Budget 2005 Compare to FY2000 Analysis
FY2000 Budget FY2005 Request 5-YEARS AMOUNT CHANGE 5-YEARS PERECENT CHANGE%  AVERAGE ANNUAL CHANGE Adjust 3% for Inflation and growth      
Assessor $330,515 $361,632 $31,117 9% 2% -1%
Treasurer $422,125 $445,839 $23,714 6% 1% -2%
County Clerk $672,118 $779,520 $107,402 16% 3% 0%        
Clerk of the Court $434,573 $462,919 $28,346 7% 1% -2%
County Coroner $80,729 $86,672 $5,943 7% 1% -2%      
County Attorney $660,073 $842,237 [1] $182,164 28% 6% 3%
Total $2,600,133 $2,978,819 $378,686 15% 3% 0%        
County Sheriff $3,948,795 $4,090,943 $142,148 4% 1% [2] -2%
Jail $379,915 $1,312,042 $932,127 245% 49% 46%
Total $4,328,710 $5,402,985 $1,074,275 25% 5% 2%
County Commissioner $495,436 $550,494 $55,058 11% 2% -1%  
General Administration $1,895,409 $2,862,099 $966,690 51% 10% 7%
Community Development $1,909,211 $2,931,160 [3] $1,021,949 54% 11% 8%
Facilities Maintenance $301,592 $664,159 [4] $362,567 120% 24% 21%
Planning & Building $697,898 [5] $1,273,315 $575,417 82% 16% 13%
County Engineer $279,647 $559,897 [6] $280,250 100% 20% 17%
Fire Personnel $312,274 $415,838 $103,564 33% 7% 4%
Emergency Management $59,291 $151,797 $92,506 156% 31% 28%
agricultural Extension $125,708 $154,599 $28,891 23% 5% 2%
Human Services $570,872 $926,082 $355,210 62% 12% 9%
Water Commissioner $1,655 $3,330 $1,675 101% 20% 17%
Public/Environmental Health $482,897 $921,309 $438,412 91% 18% 15%
County Health Officer $6,200 $6,850 $650 10% 2% -1%      
Wic $41,120 $52,856 [7] $11,736 29% 6% 3%
Total $7,179,210 $11,473,785 $4,294,575 60% 12% 9%
Capital Project $2,559,141 $927,964 ($1,631,177) -64% -13% -16%
General  Project $588,890 $120,450 ($468,440) -80% -16% -19%        
Total $3,148,031 $1,048,414 ($2,099,617) -67% -13% -16%
Info System $56,884 [8] $185,182 $128,298 226% 45% 42%
Justice/Circuit Court $237,310 $122,097 ($115,213) -49% -10% -13%  
Solid Waste $1,044,731 $1,568,400 [9] $523,669 50% 10% 7%
Road  and Bridges $1,526,856 $1,604,087 $77,231 5% 1% -2%  
Pathways $827,383 $1,151,048 $323,665 39% 8% 5%
Home Land Security $74,796 $74,796
Contingency $504,590 $504,590
Reserve $2,250,000 $3,869,082 $1,619,082 72% 14% 11%
Total $5,943,164 $9,079,282 $3,136,118 53% 11% 8%
Total General Fund $23,199,248 $29,983,285 $6,784,037 29% 5.8% 2.8%
Fire Fund $589,737 $1,412,864 $823,127 140% 28% 25%
Fire/EMS Fund $1,649,948 $1,649,948
Sept Fund $8,365,857 $8,365,857
Park and Rec SEPT Fund $785,754 $785,754
E911 Fund $251,948 $362,258 $110,310 44% 9% 6%
HousingAuth Fund $880,937 $577,300 ($303,637) -34% -7% -10%        
County road Fund $3,927,213 $3,370,011 ($557,202) -14% -3% -6%
Park &  Rec Fund $2,093,251 $2,901,872 $808,621 39% 8% 5%
Debt Service Fund $526,375 $542,832 $16,457 3% 1% -2%
Total Revenue Funds $8,269,461 $19,968,696 $28,238,157 141% 28% 25%
Total All Funds $32,217,553 $49,951,981 $82,169,534 55% 11% 8%
[10]
Revenue
General Fund Income $19,546,009 $24,237,596 $4,691,587 24% 4.8% 1.8%
Total Fund Income $34,492,434 $38,371,346 $3,878,912 11% 2.2% -0.8%  

[1]
J H D:
We should have some way to track Litigation
[2]
J H D:
some personnel moved to the jail side
[3]
Jim Darwiche:
400k for fire personnel
[4]
J H D:
He is taking on more structures from 5 to 17 and doing great job
[5]
J H D:
This does not include the Building department

[6]
J H D:
Doing more in house jobs need to find out how much saving?
[7]
J H D:
We pay only the difference in wages to adjust for the cost of living.
[8]
J H D:
Just started
[9]
J H D:
This Number reflect how much we transfer
[10]
J H D:
Must Add EMS